| Overload | Description | 
|---|---|
| Add(FinancialMarkerType,Int32,Int32,Int32,Int32,Color,Int32,Color,Font) | Add Financial Marker item to the collection | 
| Add(FinancialMarkerType,Int32,Int32,Int32,Int32,Color,Int32) | Adds a Financial Marker item to the collection | 
| Add(FinancialMarkerType,Int32,Int32,Int32,Int32) | Adds a Financial Marker item to the collection | 
| Add(FinancialMarkerType,Int32,Int32) | Adds a Financial Marker item to the collection | 
| Add(Object) | Adds a Financial Marker item to the collection | 
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family
 
  
  
  
  
 